| Management number | 234118486 | Release Date | 2026/06/27 | List Price | US$7.20 | Model Number | 234118486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 745028188537 |
|---|---|
| ASIN | B0CPLLGX3F |
| Color | Purple |
| Model | FC-IR2000 |
| Brand Name | Viproud |
| Model Name | FC-IR2000 |
| Style Name | Infrared |
| Unit Count | 1.0 Count |
| Item Length | 5.39 Inches |
| Item Weight | 79 Grams |
| Part Number | FC-IR202 |
| Reusability | Reusable |
| Display Type | LCD |
| Manufacturer | Viproud |
| Power Source | Battery Powered |
| Response Time | 1 seconds |
| Outer Material | Acrylonitrile Butadiene Styrene |
| Specification Met | FDA |
| Additional Features | Fast Reading System, High Accuracy, Large Display, Non-Contact, Ultra Clear Screen |
| Included Components | 1* Thermometer, 2* AAA Battery, Instruction Manual, Quick Start Guide |
| Number of Batteries | 2 AAA batteries required. (included) |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adults & Kids & Baby |
| LowerTemperature Range | 89.6 Degrees Fahrenheit |
| Connectivity Technology | Infrared |
| Upper Temperature Range | 109.2 Degrees Fahrenheit |
| Product Care Instructions | Dust protection at the probe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form