| Management number | 247747588 | Release Date | 2026/08/16 | List Price | US$5.36 | Model Number | 247747588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 616784220321 |
|---|---|
| ASIN | B0028TMWR0 |
| Size | 1 Count (Pack of 50) |
| Color | Blue |
| Theme | Medical/Healthcare |
| Pattern | Solid |
| Fit Type | Snug |
| Material | Aluminum |
| Brand Name | Dynarex |
| Item Shape | cone |
| Unit Count | 50 Count |
| Part Number | 616784220321 |
| Reusability | Disposable |
| Closure Type | Ear Loop |
| Manufacturer | Dynarex |
| Style Number | 616784220321 |
| Product Style | Lightweight,disposable |
| Item Type Name | Dynarex Molded Face Mask, Fiberglass-Free, Breathable, Soft Flared Edges, Fits Facial Contours, Covers Mouth and Nose, Adjustable, Blue, 1 Box of 50 Molded Face Masks |
| Number of Items | 50 |
| Special Features | Latex Free,Lightweight |
| ASTM Fluid Rating | ASTM Level 2 (Moderate) |
| Import Designation | Made in the USA |
| Included Components | Dynarex Molded Face Mask, Fiberglass-Free, Breathable, Soft Flared Edges, Fits Facial Contours, Covers Mouth and Nose, Adjustable, Blue, 1 Box of 50 Molded Face Masks |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Disposable - Use once and discard |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Pollutant Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form